All landfills have poisions and they all leach poisons. Sometimes poisons can enter groundwater immediately, depending on location, while others can take much longer. In many municipalities leachates are able to enter groundwater in a matter of days. The smoke from landfills can often give off dioxins an furans which are extremely poisonous. The high concentration of poisons (leachates) should be troubling to everyone and the best reason to recycle our products and extend the use of them as much as possible.
| Health Effects of Toxic Chemicals in Landfill Leachates | |
| Arsenic | Cancer causing; cardiovascular, peripheral nervous system, reproductive and lung/respiratory effects; liver and skin damage |
| Cadmium | Probable carcinogen and teratogen; toxic to embryos; effects on Central Nervous System (CNS), reproductive and lung/respiratory systems; kidney damage |
| Chromium | Carcinogenic, probable mutagen, lung/respiratory effects, allergic sensitization, eye irritation |
| Lead | Probable teratogen, kidney and brain damage, CNS and reproductive effects, blood cell disorders; negatively affects intelligence, growth and development of children. |
| Mercury | Teratogenic (organic mercury substances); CNS, cardiovascular and lung/respiratory effects; kidney and visual damage |
| Nickel | Probable carcinogen, possible teratogen, lung/respiratory effects, allergic sensitization, eye and skin irritation, liver and kidney damage |
| Benzene | Human carcinogen, mutagen, and possible teratogen; central nervous system (CNS), peripheral nervous system, immunological and gastrointestinal effects; blood cell disorders; allergic sensitization; eye and skin irritation |
| Chloroform | Probable human carcinogen and possible teratogen; CNS and gastrointestinal effects; kidney and liver damage; embryotoxic; eye and skin irritation |
| 1,1-dichlorethane | Embryotoxic; CNS effects; kidney and liver damage |
| Ethylbenzene | CNS effects; kidney and liver damage; upper respiratory system, eye and skin irritation |
| Methylene Chloride | Possible carcinogen; CNS, lung/respiratory system, and cardiovascular effects; blood disorders; eye and skin irritation |
| Tetrachloroethylene | Probable carcinogen; CNS and lung/respiratory effects; embryotoxic; kidney and liver damage; upper respiratory tract and eye irritation |
| Toluene | Possible mutagen and carcinogen; CNS and cardiovascular effects; kidney and liver damage; upper respiratory tract, eye and skin irritation; and allergic sensitization |
| Trichloroethylene | Possible carcinogen and teratogen; CNS , kidneys, liver, cardiovascular system, and lung/respiratory system effects; blood cell disorders; skin, eye and upper respiratory irritation |
| 1,1,1-trichloroethylene | Carcinogenic; mutagenic; CNS and lung/respiratory effects; kidney and liver damage; eye and skin irritation |
| Vinyl Chloride | Carcinogenic; mutagenic; possible teratogen; CNS effects; kidney and liver damage; blood cell disorders; and skin irritation |
| Xylene | CNS and cardiovascular effects; kidney and liver damage; upper respiratory and eye irritation |
SOURCE: From New Jersey Fact Sheets (from Right-to-Know Network) and The Poisoned Well (Sierra Club Legal Defense Fund, 1989)